<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women and Superstitions &#8211; Part Two</title>
	<atom:link href="http://podblack.com/2008/04/women-and-superstitions-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://podblack.com/2008/04/women-and-superstitions-part-two/</link>
	<description>Science, Superstitions and Skeptical Life</description>
	<lastBuildDate>Sat, 26 Nov 2011 19:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Young Australian Skeptics &#187; Blog Archive &#187; Women And Skepticism</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-17254</link>
		<dc:creator>Young Australian Skeptics &#187; Blog Archive &#187; Women And Skepticism</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-17254</guid>
		<description>[...] There’s also a mention of perceptual biases tendency (Brugger, Regard, Landis, Cook, Krebs &amp; Nederberger, 1993; Pizzagalli, Lehman, Gianotti, Koenig, Tanaka, Wackermann &amp; Brugger, 2000); a susceptiblity to experiencing anomalous sensations / some cases believers are just more suggestible (Wiseman, Watt, Greening, Stevens &amp; O’Keeffe, 2002; 2003), amongst other contributing factors (more of which I summarise on my blogpost &#8216;Women and Superstition - Part Two&#8217;). [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s also a mention of perceptual biases tendency (Brugger, Regard, Landis, Cook, Krebs &amp; Nederberger, 1993; Pizzagalli, Lehman, Gianotti, Koenig, Tanaka, Wackermann &amp; Brugger, 2000); a susceptiblity to experiencing anomalous sensations / some cases believers are just more suggestible (Wiseman, Watt, Greening, Stevens &amp; O’Keeffe, 2002; 2003), amongst other contributing factors (more of which I summarise on my blogpost &#8216;Women and Superstition &#8211; Part Two&#8217;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young Australian Skeptics &#187; Blog Archive &#187; &#8220;Nice Boy - Pity About The Response&#8221; - A Riposte</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-8057</link>
		<dc:creator>Young Australian Skeptics &#187; Blog Archive &#187; &#8220;Nice Boy - Pity About The Response&#8221; - A Riposte</dc:creator>
		<pubDate>Sun, 21 Dec 2008 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-8057</guid>
		<description>[...] and belief - there is indeed a lot out there, enough to base a series of blog posts (Parts One, Two, Three, Four and soon more!), a presentation at a conference and even a dissertation and possibly a [...]</description>
		<content:encoded><![CDATA[<p>[...] and belief &#8211; there is indeed a lot out there, enough to base a series of blog posts (Parts One, Two, Three, Four and soon more!), a presentation at a conference and even a dissertation and possibly a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PodBlack Cat &#124; Women and Superstitions - Part Three</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-1813</link>
		<dc:creator>PodBlack Cat &#124; Women and Superstitions - Part Three</dc:creator>
		<pubDate>Wed, 08 Oct 2008 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-1813</guid>
		<description>[...] Following on from Part One and Part Two. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following on from Part One and Part Two. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women and Superstitions - Part One &#171; PodBlack Blog</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-1119</link>
		<dc:creator>Women and Superstitions - Part One &#171; PodBlack Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-1119</guid>
		<description>[...] and Superstitions - Part One and Part Two and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] and Superstitions &#8211; Part One and Part Two and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part One Of There Can Be Only &#8216;The One&#8217; &#171; PodBlack Blog</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-639</link>
		<dc:creator>Part One Of There Can Be Only &#8216;The One&#8217; &#171; PodBlack Blog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-639</guid>
		<description>[...] ask me what he meant by &#8216;one is born to believe, one is born to question&#8217;&#8230; - as if a variety of influences isn&#8217;t going to play a part in the makeup of both of these people&#8230; Oh, whatever. On with [...]</description>
		<content:encoded><![CDATA[<p>[...] ask me what he meant by &#8216;one is born to believe, one is born to question&#8217;&#8230; &#8211; as if a variety of influences isn&#8217;t going to play a part in the makeup of both of these people&#8230; Oh, whatever. On with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podblack</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-638</link>
		<dc:creator>podblack</dc:creator>
		<pubDate>Sun, 11 May 2008 23:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-638</guid>
		<description>&lt;em&gt;&#039;First of all, attempts to quantify this tend to to immediately fall into experimental bias (perilously close to question begging) by trying to draw a line between conventional religion and “all that other fluff about runes, crystals, and lay lines”.&#039;&lt;/em&gt;

Yes, that&#039;s why I&#039;m also looking at papers (Thalbourne is one that immediately springs to mind) that address that issue. There&#039;s quite a lot of work done on religious belief too, I&#039;ve noticed, which has trickled over.

&#039;&lt;em&gt;Perhaps in a attempt to draw a sense of empowerment and self-esteem in an environment that was oppressively skewed against our interests?&#039;&lt;/em&gt;

Oh, I have SO found women claiming that aspect!! Honestly, one of the first things that came to mind was the &#039;Granny Weatherwax&#039; analogy of empowering a woman in a society, with access to what she called &#039;headology&#039; (if you read Pratchett, despite the magic nature of Discworld, she is a character who blatantly draws upon psychology to get things done too).

The most recent example I&#039;ve found of luring women into thinking that fortune-telling works, features on late-night TV advertising, with mobile phone gimmicks (the BONGO phenomenon, that I&#039;ve blogged about before). But it&#039;s getting more and more overt with more and more &#039;features&#039;. If one&#039;s sense of empowerment and self-esteem is boosted by an SMS message saying &#039;he was never good enough for you anyway&#039;... well....</description>
		<content:encoded><![CDATA[<p><em>&#8216;First of all, attempts to quantify this tend to to immediately fall into experimental bias (perilously close to question begging) by trying to draw a line between conventional religion and “all that other fluff about runes, crystals, and lay lines”.&#8217;</em></p>
<p>Yes, that&#8217;s why I&#8217;m also looking at papers (Thalbourne is one that immediately springs to mind) that address that issue. There&#8217;s quite a lot of work done on religious belief too, I&#8217;ve noticed, which has trickled over.</p>
<p>&#8216;<em>Perhaps in a attempt to draw a sense of empowerment and self-esteem in an environment that was oppressively skewed against our interests?&#8217;</em></p>
<p>Oh, I have SO found women claiming that aspect!! Honestly, one of the first things that came to mind was the &#8216;Granny Weatherwax&#8217; analogy of empowering a woman in a society, with access to what she called &#8216;headology&#8217; (if you read Pratchett, despite the magic nature of Discworld, she is a character who blatantly draws upon psychology to get things done too).</p>
<p>The most recent example I&#8217;ve found of luring women into thinking that fortune-telling works, features on late-night TV advertising, with mobile phone gimmicks (the BONGO phenomenon, that I&#8217;ve blogged about before). But it&#8217;s getting more and more overt with more and more &#8216;features&#8217;. If one&#8217;s sense of empowerment and self-esteem is boosted by an SMS message saying &#8216;he was never good enough for you anyway&#8217;&#8230; well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev. Dr. Incitatus</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-637</link>
		<dc:creator>Rev. Dr. Incitatus</dc:creator>
		<pubDate>Sun, 11 May 2008 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-637</guid>
		<description>I enjoyed reading these two posts (via Evolving Thoughts)

I&#039;m not terribly convinced by the the evidence that women are more inclined to appeal to supernatural or paranormal phenomena than men. First of all, attempts to quantify this tend to to immediately fall into experimental bias (perilously close to question begging) by trying to draw a line between conventional religion and &quot;all that other fluff about runes, crystals, and lay lines&quot;. All forms of spirituality considered, the current evidence (based on census data for example) clearly show no significant difference between men and women in terms of being more or less likely to appeal to the supernatural.

Historically, it is clear that men have strongly embraced the supernatural, and that this, together with social trends, has resulted in the majority of &quot;conventional&quot; forms of spirituality being overtly paternalistic. I agree with the opinion that the association of such things as astrology, Tarot, and neo-paganism with the feminine is a side-effect of the gender-neutral appeal of these alternative spiritualities rather than evidence that women have some gender-specific predisposition towards them; i.e. women don&#039;t embrace these traditions because they have some intrinsic female desire to do so, but because they have an intrinsic human desire to escape a preexisting spiritual framework that marginalises and humiliates them as a group. In a female-dominated society, is it unreasonable to imagine that it would be us men who could be found  hunched over crystal balls and Tarot cards? Perhaps in a attempt to draw a sense of empowerment and self-esteem in an environment that was oppressively skewed against our interests?</description>
		<content:encoded><![CDATA[<p>I enjoyed reading these two posts (via Evolving Thoughts)</p>
<p>I&#8217;m not terribly convinced by the the evidence that women are more inclined to appeal to supernatural or paranormal phenomena than men. First of all, attempts to quantify this tend to to immediately fall into experimental bias (perilously close to question begging) by trying to draw a line between conventional religion and &#8220;all that other fluff about runes, crystals, and lay lines&#8221;. All forms of spirituality considered, the current evidence (based on census data for example) clearly show no significant difference between men and women in terms of being more or less likely to appeal to the supernatural.</p>
<p>Historically, it is clear that men have strongly embraced the supernatural, and that this, together with social trends, has resulted in the majority of &#8220;conventional&#8221; forms of spirituality being overtly paternalistic. I agree with the opinion that the association of such things as astrology, Tarot, and neo-paganism with the feminine is a side-effect of the gender-neutral appeal of these alternative spiritualities rather than evidence that women have some gender-specific predisposition towards them; i.e. women don&#8217;t embrace these traditions because they have some intrinsic female desire to do so, but because they have an intrinsic human desire to escape a preexisting spiritual framework that marginalises and humiliates them as a group. In a female-dominated society, is it unreasonable to imagine that it would be us men who could be found  hunched over crystal balls and Tarot cards? Perhaps in a attempt to draw a sense of empowerment and self-esteem in an environment that was oppressively skewed against our interests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic&#8217;s Circle #86: A Bitch of an Edition &#171; The Skepbitch</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-636</link>
		<dc:creator>Skeptic&#8217;s Circle #86: A Bitch of an Edition &#171; The Skepbitch</dc:creator>
		<pubDate>Fri, 09 May 2008 05:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-636</guid>
		<description>[...] Podcat Blog ponders the big question: why do people believe? And furthermore, who believes what? In Women and Skepticism Part 2, this cool cat presents a thoughtful and well-researched post that provides some preliminary [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcat Blog ponders the big question: why do people believe? And furthermore, who believes what? In Women and Skepticism Part 2, this cool cat presents a thoughtful and well-researched post that provides some preliminary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmohr</title>
		<link>http://podblack.com/2008/04/women-and-superstitions-part-two/comment-page-1/#comment-635</link>
		<dc:creator>paulmohr</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://podblack.wordpress.com/?p=543#comment-635</guid>
		<description>Thanks for this, entertaining and informative. I particularly like the syllogisms concept and I need to review that in context of other logic forms. It is good reading and it will help me understand some things more clearly. I found the concept of delayed reinforcement to be very interesting. I have seen people act in this manner and I wondered what that was called. I will have to replace my old term &#039;silliness&#039; with a more precise term. It is definitely an article that I will spend some time reading and understanding completely. Well presented also, which makes it much more readable.</description>
		<content:encoded><![CDATA[<p>Thanks for this, entertaining and informative. I particularly like the syllogisms concept and I need to review that in context of other logic forms. It is good reading and it will help me understand some things more clearly. I found the concept of delayed reinforcement to be very interesting. I have seen people act in this manner and I wondered what that was called. I will have to replace my old term &#8216;silliness&#8217; with a more precise term. It is definitely an article that I will spend some time reading and understanding completely. Well presented also, which makes it much more readable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

